Zeitleiste
Formationen
| Torwart | Carl Muggleton |
| Abwehr | Steve Payne, Ian Evatt, Alan O'Hare, Guus Uhlenbeek |
| Mittelfeld | Gareth Davies, Paul Warhurst, Mark Allott, Mark Hudson |
| Sturm | Jamie Cade, Marvin Robinson |
| Trainer | Roy McFarland |
| Torwart | Jim Provett |
| Abwehr | Michael Barron, Michael Nelson, Chris Westwood, John Brackstone, Ritchie Humphreys |
| Mittelfeld | Mark Tinkler, Darrell Clarke, Gavin Strachan |
| Sturm | Marcus Richardson, Eifion Williams |
| Trainer | Neale Cooper |

















