Zeitleiste
Formationen
| Torwart | Carl Muggleton |
| Abwehr | Steve Blatherwick, Kevin Dawson, Ian Evatt, Mark Innes, Alan O'Hare, Guus Uhlenbeek |
| Mittelfeld | Derek Niven, Mark Allott, Mark Hudson |
| Sturm | Glynn Hurst |
| Trainer | Roy McFarland |
| Torwart | John Achterberg |
| Abwehr | Graham Allen, Paul Linwood, Gareth Roberts, Sean Connelly, Tyrone Loran |
| Mittelfeld | Danny Harrison, Steve Jennings, Micky Mellon, Gary Jones |
| Sturm | Eugène Dadi |
| Trainer | Brian Little |

















