Zeitleiste
Formationen
| Torwart | Jeff Cassar |
| Abwehr | Clarence Goodson, Greg Vanney, Chris Gbandi, Bobby Rhine, Carey Talley |
| Mittelfeld | Simo Valakari, Ramón Núñez, Ronnie O'Brien |
| Sturm | Eddie Johnson, Carlos Ruiz |
| Trainer | Colin Clarke |
| Torwart | Brad Guzan |
| Abwehr | Armando Begines, Esteban Arias, Douglas Sequeira, Orlando Pérez, Ezra Hendrickson |
| Mittelfeld | Antonio Martínez, Juan Pablo García, Ramón Ramírez |
| Sturm | Arturo Torres, Francisco Palencia |
| Trainer | Hans Westerhof |
Tore
-
1:2












