- |
| 24.01.1985 (28) |  |  | 500 Tsd. € |
- |
| 24.09.1985 (28) |  |  | 50 Tsd. € |
- |
| 30.03.1972 (41) |  |  | 50 Tsd. € |
- |
| 12.05.1994 (19) |  |  | 50 Tsd. € |
- |
| 14.04.1992 (21) |  |  | - |
- |
| 15.12.1994 (19) |  |  | - |
- |
| 12.01.1989 (24) |  |  | 500 Tsd. € |
- |
| 01.05.1990 (23) |  |  | 150 Tsd. € |
- |
| 19.10.1987 (26) |  |  | 100 Tsd. € |
- |
| 18.12.1992 (21) |  |  | 50 Tsd. € |
- |
| 27.03.1994 (19) |  |  | 50 Tsd. € |
- |
|
Fred
|
|
Innenverteidiger |
| 15.01.1986 (27) | 
 |  | - |
- |
| 23.07.1990 (23) |  |  | - |
- |
| 25.08.1992 (21) |  |  | - |
- |
| 21.03.1995 (18) | 
 |  | - |
- |
| 12.10.1994 (19) |  |  | - |
- |
| 24.01.1995 (18) |  |  | - |
- |
| 29.05.1987 (26) |  |  | 300 Tsd. € |
- |
| 10.10.1991 (22) |  |  | 300 Tsd. € |
- |
| 17.08.1992 (21) |  |  | 200 Tsd. € |
- |
| 26.04.1994 (19) |  |  | 50 Tsd. € |
- |
| 10.08.1995 (18) |  |  | - |
- |
| 24.02.1993 (20) |  |  | 200 Tsd. € |
- |
| 03.11.1992 (21) |  |  | - |
- |
| 21.08.1995 (18) |  |  | - |
- |
| 18.06.1995 (18) |  |  | - |
- |
|
Ygor
|
|
Defensives Mittelfeld |
| 01.06.1984 (29) |  |  | 750 Tsd. € |
- |
| 15.03.1992 (21) |  |  | 500 Tsd. € |
- |
| 07.10.1986 (27) |  |  | 400 Tsd. € |
- |
| 09.08.1990 (23) |  |  | 250 Tsd. € |
- |
| 06.04.1990 (23) | 
 |  | 150 Tsd. € |
- |
|
Túlio
|
|
Defensives Mittelfeld |
| 04.06.1993 (20) |  |  | 50 Tsd. € |
- |
| 11.02.1994 (19) |  |  | - |
- |
| 24.03.1994 (19) |  |  | - |
- |
| 20.01.1994 (19) |  |  | - |
- |
|
David
|
|
Zentrales Mittelfeld |
| 29.05.1982 (31) | 
 |  | 150 Tsd. € |
- |
| 29.07.1992 (21) |  |  | - |
- |
| 21.03.1994 (19) |  |  | - |
- |
| 20.01.1988 (25) | 
 |  | 500 Tsd. € |
- |
| 26.01.1989 (24) |  |  | 500 Tsd. € |
- |
|
Ramón
|
|
Offensives Mittelfeld |
| 07.04.1983 (30) |  |  | 400 Tsd. € |
- |
| 10.10.1989 (24) |  |  | - |
- |
| 19.11.1983 (30) | 
 |  | - |
- |
| 24.02.1993 (20) |  |  | - |
- |
| 04.09.1991 (22) |  |  | - |
- |
| 20.11.1994 (19) |  |  | - |
- |
| 25.04.1994 (19) |  |  | - |
- |
| 17.08.1993 (20) |  |  | - |
- |
| 03.11.1984 (29) |  |  | - |
- |
| 08.03.1993 (20) |  |  | - |
- |
| 18.07.1994 (19) |  |  | 200 Tsd. € |
- |
| 08.06.1993 (20) |  |  | 50 Tsd. € |
- |
| 10.10.1996 (17) |  |  | - |
- |
| 17.05.1994 (19) |  |  | - |
- |
| 12.01.1993 (20) |  |  | - |
- |
| 29.10.1987 (26) | 
 |  | 800 Tsd. € |
- |
| 02.02.1983 (30) |  |  | 500 Tsd. € |
- |
| 20.07.1994 (19) | 
 |  | 150 Tsd. € |
- |
| 24.04.1990 (23) |  |  | - |
- |
| 25.04.1991 (22) |  |  | - |
- |
| 30.12.1990 (23) |  |  | - |