Zeitleiste
Formationen
| Torwart | Kristján Finnbogi Finnbogason |
| Abwehr | Thormódur Egilsson, Sigurdur Örn Jónsson, Sigthór Júlíusson, David Winnie, Sigursteinn Gíslason, Bjarni Thorsteinsson |
| Mittelfeld | Einar Thór Daníelsson, Thorsteinn Jónsson, Bjarki Gunnlaugsson |
| Sturm | Gudmundur Benediktsson |
| Trainer | Atli Edvaldsson |
| Torwart | Albert Saevarsson |
| Abwehr | Jóhann Adalgeirsson, Björn Skúlason, Gudjón Ásmundsson |
| Mittelfeld | Óli Stefán Flóventsson, Ólafur Ingólfsson, Sinisa Kekic, Scott Ramsey, Stevo Vorkapic, Ian Paul McShane |
| Sturm | Grétar Ólafur Hjartarson |
| Trainer | Milan Jankovic |










