Zeitleiste
Formationen
| Torwart | Birkir Kristinsson |
| Abwehr | Frode Kippe, Nicky Mohan, Tony Dorigo, Mikael Hansson |
| Mittelfeld | Brynjar Gunnarsson, Graham Kavanagh, James O'Connor, Bjarni Gudjónsson |
| Sturm | Ríkhardur Dadason, Peter Thorne |
| Trainer | Gudjón Thórdarson |
| Torwart | Paddy Kenny |
| Abwehr | Sam Collins, Steve Redmond, Chris Swailes |
| Mittelfeld | Chris Billy, Martyn Forrest, Jason Jarrett, Paul Reid |
| Sturm | Adrian Littlejohn, Paul Barnes |
| Trainer | Andy Preece |

















