- |
| 10.05.1978 (33) | 
 |  | 250 Tsd. € |
- |
| 11.09.1980 (31) |  |  | 100 Tsd. € |
- |
| 07.09.1988 (23) |  |  | 100 Tsd. € |
- |
| 29.03.1992 (19) | 
 |  | 50 Tsd. € |
- |
| 11.02.1995 (16) |  |  | - |
- |
| 17.11.1986 (25) |  |  | 250 Tsd. € |
- |
| 21.07.1983 (28) |  |  | 200 Tsd. € |
- |
|
Lula
|
|
Innenverteidiger |
| 18.02.1992 (19) |  |  | 50 Tsd. € |
- |
| 06.07.1980 (31) |  |  | - |
- |
| 08.04.1990 (21) |  |  | - |
- |
| 20.05.1991 (20) |  |  | - |
- |
| 16.06.1989 (22) |  |  | - |
- |
| 09.03.1986 (25) |  |  | - |
- |
| 06.01.1993 (18) |  |  | - |
- |
| 27.08.1988 (23) |  |  | - |
- |
| 17.02.1992 (19) | 
 |  | - |
- |
| 28.03.1992 (19) |  |  | - |
- |
| 17.08.1991 (20) |  |  | - |
- |
| 22.09.1988 (23) |  |  | 150 Tsd. € |
- |
| 30.11.1989 (22) |  |  | - |
- |
| 22.01.1991 (20) |  |  | - |
- |
| 25.08.1992 (19) |  |  | - |
- |
| 20.12.1978 (33) |  |  | 1,80 Mio. € |
- |
| 30.01.1981 (30) |  |  | 250 Tsd. € |
- |
|
China
|
|
Defensives Mittelfeld |
| 29.08.1992 (19) |  |  | 150 Tsd. € |
- |
| 13.04.1987 (24) |  |  | - |
- |
| 12.09.1986 (25) |  |  | - |
- |
| 08.10.1988 (23) |  |  | - |
- |
| 28.05.1991 (20) |  |  | - |
- |
| 20.03.1986 (25) |  |  | - |
- |
|
Élvis
|
|
Offensives Mittelfeld |
| 09.09.1990 (21) |  |  | 400 Tsd. € |
- |
| 27.03.1988 (23) |  |  | 400 Tsd. € |
- |
|
Nikão
|
|
Offensives Mittelfeld |
| 29.07.1992 (19) |  |  | 250 Tsd. € |
- |
| 11.01.1980 (31) |  |  | - |
- |
| 16.11.1989 (22) |  |  | - |
- |
| 23.10.1982 (29) |  |  | - |
- |
| 25.12.1988 (23) |  |  | - |
- |
| 05.02.1993 (18) |  |  | - |
- |
|
Bady
|
|
Offensives Mittelfeld |
| 27.04.1989 (22) |  |  | - |
- |
| 09.02.1995 (16) |  |  | - |
- |
| 30.07.1993 (18) |  |  | - |
- |
| 22.05.1988 (23) |  |  | - |
- |
| 31.05.1992 (19) |  |  | - |
- |
| 31.03.1989 (22) |  |  | - |
- |
| 09.02.1993 (18) |  |  | - |
- |
| 31.01.1983 (28) |  |  | 1,20 Mio. € |
- |
| 02.03.1982 (29) |  |  | 400 Tsd. € |
- |
| 25.09.1985 (26) |  |  | 400 Tsd. € |
- |
| 17.04.1978 (33) |  |  | 300 Tsd. € |
- |
| 12.01.1993 (18) |  |  | 250 Tsd. € |
- |
| 22.11.1977 (34) | 
 |  | 200 Tsd. € |
- |
| 03.02.1990 (21) |  |  | - |
- |
| 06.03.1989 (22) |  |  | - |
- |
| 08.03.1992 (19) |  |  | - |