Zeitleiste
Formationen
| Torwart | Thórir Gudnason |
| Abwehr | Halldór Arnarsson |
| Mittelfeld | Davíd Einarsson, Gudjón Gunnarsson, Haflidi Haflidason, Viggó Kristjánsson, Trausti Björn Ríkhardsson, Axel Kári Vignisson, Nigel Quashie, Marteinn Gauti Andrason |
| Sturm | Elvar Páll Sigurdsson |
| Trainer | Andri Marteinsson |
| Torwart | Ryan Allsop |
| Abwehr | Kristopher Byrd, Thórarinn Máni Borgthórsson, Óttar Steinn Magnússon, Birkir Pálsson, Elmar Bragi Einarsson |
| Mittelfeld | Elvar Thór Aegisson, Stefán Thór Eyjólfsson, Gardar Már Grétarsson, Ragnar Pétursson |
| Sturm | Fridrik Ingi Thráinsson |
| Trainer | Eysteinn Hauksson |











