Zeitleiste
Formationen
| Torwart | Hirotaka Nagatomi |
| Abwehr | Naoyuki Hata, Shiro Yarita, Yuki Uno, Hiroshi Hamada, Shota Imai |
| Mittelfeld | Naoto Toya, Jo Okumura, Masahiro Yamamichi |
| Sturm | Keiichi Kubota, Yuma Tsubata |
| Trainer | Hiroki Azuma |
| Torwart | Daichi Shibata |
| Abwehr | Toshihide Saito, Masaya Sato, Hiroki Narabayashi, Shinji Tominari |
| Mittelfeld | Toshiya Ishii, Takahisa Nishiyama, Ken Hisatomi, Hiroyuki Ishida, Kerlon |
| Sturm | Alan |
| Trainer | Toshihide Saito |
Tore
-
+20:2














