Zeitleiste
Formationen
| Torwart | Patrick Deyto |
| Abwehr | Amani Aguinaldo, Milan Nikolic, Jerry Barbaso, Ojay Clarino |
| Mittelfeld | Dennis Villanueva, Omid Nazari, Paolo Bugas |
| Sturm | Hikaru Minegishi, Misagh Bahadoran, Serge Kaole |
| Trainer | John Burridge |
| Torwart | Matt Acton |
| Abwehr | Masanari Omura, Audie Menzi, Junior Muñoz |
| Mittelfeld | Antonio Ugarte, Shirmar Felongco |
| Sturm | Eric Giganto, Kenshiro Daniels, Jovin Bedic, Louis Clark, Robert Lopez Mendy |
| Trainer | Chris Greatwich |
Tore
-
3:2









