Zeitleiste
Formationen
| Torwart | Alan Knight |
| Abwehr | Andy Awford, Russell Perrett, Robbie Pethick, Adrian Whitbread |
| Mittelfeld | Martin Allen, Sammy Igoe, Fitzroy Simpson |
| Sturm | Lee Bradbury, Paul Hall, Mathias Svensson |
| Trainer | Terry Fenwick |
| Torwart | Aidan Davison |
| Abwehr | Richard Liburd, John Dreyer, Andrew O'Brien, Raúl Oliveira, Wayne Jacobs, George Kulcsar |
| Mittelfeld | Nigel Pepper |
| Sturm | Shaun Murray, Edinho, Mike Newell |
| Trainer | Chris Kamara |


















